Cedrick Delaney Courtesy SU Athletics |
The Hornets had two backs break the 100 yard mark as Cedric Delaney rushed 27 times for 174 yards and scored on touchdowns of 1 and 4 yards. Kye Hopkins rushed 29 times for 139 yards and scored on a 1 yard touchdown run.
Quarterback Hayden Bauserman was 14 of 25 for 117 yards with one touchdown and one interception.
Leonard Scott had 5 receptions for 69 yards including a 30 yard touchdown.
Game Stats provided by the Shenandoah University Athletic Department, more game coverage can be found at the Hornets Football Site.
Shenandoah University Hornets Football
Prd | Time | Scoring Summary | |
---|---|---|---|
1 | 12:19 | Shenandoah
-
Cedrick Delaney 4 yd run.
(Jacob Newton kick
is good).
Drive: 10 plays, 77 yards in 2:35. |
7 - 0 |
1 | 10:12 | Shenandoah
-
Leonard Scott 30 yd pass from H. Bauserman.
(Jacob Newton kick
is good).
Drive: 1 plays, 30 yards in 0:05. |
14 - 0 |
1 | 06:36 | N.C. Wesleyan
-
Gerrel Patton 3 yd run.
(C. Richardson kick
is good).
Drive: 9 plays, 75 yards in 3:36. |
14 - 7 |
1 | 00:08 | N.C. Wesleyan
-
C. Richardson 26 yd field goal.
Drive: 8 plays, 49 yards in 3:45. |
14 - 10 |
2 | 13:01 | N.C. Wesleyan
-
Gerrel Patton 21 yd pass from Dustin Midgett.
(C. Richardson kick
is good).
Drive: 1 plays, 21 yards in 0:07. |
14 - 17 |
2 | 00:28 | Shenandoah
-
Jacob Newton 28 yd field goal.
Drive: 15 plays, 77 yards in 4:51. |
17 - 17 |
4 | 11:40 | Shenandoah
-
Cedrick Delaney 1 yd run.
(Jacob Newton kick
is good).
Drive: 11 plays, 59 yards in 5:04. |
24 - 17 |
4 | 00:41 | Shenandoah
-
Kye Hopkins 1 yd run.
(Jacob Newton kick
failed).
Drive: 6 plays, 25 yards in 2:55. |
30 - 17 |
Shenandoah | Statistics | N.C. Wesleyan |
---|---|---|
29 | FIRST DOWNS | 16 |
9 20 0 |
Passing Rushing Penalty |
12 1 3 |
44% (8 of 18) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
499 | TOTAL OFFENSE | 324 |
96 5.2 |
Total Offensive Plays Average gain per play |
58 5.6 |
146 | NET YARDS PASSING | 277 |
15-26 5.6 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33 8.4 2-14 1 |
353 | NET YARDS RUSHING | 47 |
70 5.0 |
Rushing Attempts Average gain per rush |
25 1.9 |
3-130 | PUNTS: Number-Yards | 4-152 |
43.3 | Average | 38.0 |
62 | TOTAL RETURN YARDS | 78 |
2-8 4-50 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 3-52 1-21 |
8-72 | PENALTIES: Number-Yards | 3-25 |
1-0 | FUMBLES: Number-Lost | 3-2 |
2-14 | SACKS: Number-Yards | 1-11 |
1-4 | INTERCEPTIONS: Number-Yards | 1-21 |
34:29 | TIME OF POSSESSION | 25:31 |
Shenandoah | N.C. Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
22 | Weldon Gilchrist, Jr. | 4 | 3 | 7 | - | - | 1 | - | - | |||
24 | Michael Messick | 5 | 2 | 7 | - | 1 - 1 | - | 1-4 | ||||
53 | Micheal Wroble | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
10 | Malik Sims | 3 | 3 | 6 | - | - | - | - | 1 | |||
99 | Jake Payne | 1 | 3 | 4 | 0.5 - 2 | 1 - 3 | - | - | ||||
5 | Javonte Rose | 2 | 1 | 3 | - | - | - | - | ||||
19 | Bayvon Young | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
29 | Josh White | 3 | 0 | 3 | - | - | - | - | ||||
12 | Cedrick Bridges | 1 | 1 | 2 | - | - | 1-40 | - | ||||
38 | Deaquan Porter | 2 | 0 | 2 | - | - | - | - | ||||
44 | Taylor Slaughenhoupt | 1 | 1 | 2 | - | - | - | - | ||||
63 | Brandon Thompson | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
2 | Dalaun Richardson | 1 | 0 | 1 | - | - | - | - | ||||
7 | Lorenza Thomas Jr. | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
15 | Tristan Atterbury | 1 | 0 | 1 | - | - | - | - | ||||
17 | Christian Arias | 1 | 0 | 1 | - | - | - | - | ||||
39 | Terrell Bethea | 1 | 0 | 1 | - | - | 1 | - | - | |||
56 | Jake Shaffer | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 35 | 20 | 55 | 2 - 14 | 5 - 17 | 2 | 2-40 | 1-4 | 1 | |||
# | N.C. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Shabre' Judkins | 9 | 4 | 13 | - | - | - | - | ||||
91 | Rakeem Cooper | 7 | 5 | 12 | - | - | - | - | ||||
20 | Jaylon Johnson | 4 | 5 | 9 | - | - | - | - | 1 | |||
13 | Kenneth Newsome | 6 | 2 | 8 | - | 1 - 2 | - | 1-21 | ||||
15 | Titus Johnson | 7 | 1 | 8 | - | - | - | - | 1 | |||
24 | Anthony Janezic | 5 | 2 | 7 | - | 1 - 2 | - | - | 1 | |||
2 | Bobby Tucker | 4 | 1 | 5 | - | 0.5 - 2 | - | - | 1 | |||
9 | Michael Clemmons | 3 | 1 | 4 | - | - | - | - | 1 | |||
39 | Camara Rawls | 3 | 1 | 4 | - | - | - | - | ||||
74 | Darren Stewart | 3 | 1 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
90 | Christian Parker | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
1D | Jaivon Thomas | 3 | 0 | 3 | - | - | - | - | ||||
56 | Jeffery Person | 1 | 2 | 3 | - | - | - | - | ||||
92 | Kenyon Johnson | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
19 | Jonathan Quiller | 0 | 2 | 2 | - | - | - | - | 1 | |||
25 | Chris Lawrence | 2 | 0 | 2 | - | - | - | - | ||||
31 | Shebrae Riddick | 2 | 0 | 2 | - | - | 1 | - | - | |||
11 | Jevon Jones | 1 | 0 | 1 | - | - | - | - | ||||
34 | Elgin Counts | 1 | 0 | 1 | - | - | - | - | ||||
53 | Martin Brazwell | 1 | 0 | 1 | - | - | - | - | ||||
60 | T.J. Williams | 1 | 0 | 1 | - | - | - | - | ||||
4 | Trevor Campbell | - | - | - | - | 1 | ||||||
TOTALS | 67 | 30 | 97 | 1 - 11 | 5 - 21 | 1 | 0-0 | 1-21 | 7 |
No comments:
Post a Comment