DIVISION 6 Eastern Region
(1) Ocean Lakes 34 (8) Granby 3
(5) Western Branch @ (4) Bethel Saturday 730pm @ Darling Stadium, Hampton
(3) Salem 18 (6) Grassfield 13
(2) Oscar Smith 35 (7) Bayside 12
Northern Region
(1) Westfield 49 (8) West Springfield 7
(4) Chantilly 56 (5) Robinson 21
(3) Centreville 28 (6) West Potomac 11
(7) Oakton 20 (2) Lake Braddock 13
Northwest Region
(3) Colonial Forge 27 (6) Patrick Henry 20
(4) Battlefield 17 (5) Woodbridge 0
DIVISION 5
Eastern Region
(1) Lake Taylor 51 (8) Maury 0
(4) Lakeland 16 (5) Kings Fork 15
(3) Hampton 34 (6) Norcom 6 | @ Todd Stadium, Newport News
(2) Phoebus 35 (7) Heritage 7 | @ Darling Stadium, Hampton
Northern Region
(1) Stone Bridge 69 (8) Edison 7
(5) Langley 21 (4) Hayfield 14
(6) South County 19 (3) James Madison 14
(2) Yorktown Friday 37 (7) Thomas Jefferson 7
Northwest Region
(6) Brooke Point 28 (3) George Washington 20
(5) Mountain View 45 (4) Massaponax 21
DIVISION 4
Region I
(3) King George 34 (6) Grafton 28
(4) Courtland 21 (5) Warhill 7
Region II
(1) Briar Woods 34 (8) Powhatan 7
(2) Tuscarora 42 (7) Millbrook 21
(3) Loudoun County 36 (6) Woodgrove 7
(5) Liberty (Bealeton) 27 (4) Sherando 10
Region III
(6) William Byrd 23 (3) Lord Botetourt 0
(4) Jefferson Forest 32 (5) E.C. Glass 28
Region IV
(3) Christiansburg 64 (6) Bassett 28
(4) Pulaski County 32 (5) Magna Vista 0
DIVISION 3
Region I
(3) York 26 (6) Poquoson 6
(4) Park View (South Hill) 26 (5) Brunswick 0
Region II
(1) Skyline 43 (8) Loudoun Valley 6
(2) Western Albemarle 55 (7) Charlottesville 20
(3) Monticello 44 (6) Fauquier 14
(4) Kettle Run 24 (5) Warren County 21
Region III
(6) Liberty (Bedford) 33 (3) R.E. Lee (Staunton) 14
(4) Northside 34 (5) Fort Defiance 7
Region IV
(3) Marion 42 (6) Tazewell 6
(4) Cave Spring 45 (5) Abingdon 0
DIVISION 2
East
(1) Essex 28 (16) Luray 12
(8) East Rockingham 35 (9) Washington & Lee 7
(12) Nottoway @ (5) Strasburg Saturday 2pm
(4) Central (Woodstock) 41 (13) Amelia County 19
(6) Manassas Park 64 (11) Nandua 17
(3) King William 27 (14) Madison County 13
(7) Buckingham County 48 (10) Clarke County 20
(2) Goochland 55 (15) Windsor 7
West
(1) Fort Chiswell 44 (16) Grundy 3
(8) Grayson 44 (9) Gretna 31
(5) Giles 41 (12) James River (Buchanan) 14
(4) John Battle 24 (13) Virginia 19
(11) Union @ (6) Graham Saturday 7pm
(14) Stuarts Draft 55 (3) Dan River 27
(7) Riverheads 63 (10) Floyd County 20
(2) Wilson Memorial 40 (15) Glenvar 0
DIVISION 1
East
(1) Franklin 56 (16) Craig County 9
(9) Covington 51 (8) Rappahannock 28
(12) William Campbell 41 (5) West Point 22
(13) Surry @ (4) Altavista Saturday 2pm
(6) Colonial Beach 40 (11) Lancaster 14
(3) Central (Lunenburg) 61 (14) Middlesex 12
(7) Parry McCluer 33 (10) Charles City 7
(2) Sussex Central 14 (15) Bath County 10
West
(16) Patrick Henry (Glade Spring) @ (1) Honaker Saturday 1pm
(8) Galax 49 (9) Chilhowie 15
(12) Holston @ (5) J.I. Burton Saturday 1pm
(4) Eastside 23 (13) Northwood 16
(11) Castlewood @ (6) Haysi Saturday 1pm
(14) Radford @ (3) Clintwood Saturday 2pm
(7) Rural Retreat 32 (10) Hurley 6
(2) George Wythe 46 (15) Eastern Montgomery 13
The Briar Wood Falcons remain unbeaten after knocking off Powhaten 34-7 in Brambleton The Falcons host the Liberty Eagles on Friday at home. photo by Michael "Moe" Murphy Clarke County Sports Scores courtesy Virginia Preps www.virginiapreps.com |
No comments:
Post a Comment